2 Pairs 12AWG 16AWG Audio Cable Speaker Cable
Type: Red Black Speaker Cable Conductor Material: 100% Oxygen-Free Bare Copper Cable Structure: 65 Stranded Wires, Indiv;
Basic Info.
Model NO. | Audio Speaker (HP-SP01) |
Wire Core Material | Bare Copper Wire |
Certification | RoHS, CE, ISO9001, CCC |
Brand | Fulsan |
Used in | Audio System |
Jacket | Soft PVC, or Transparent or LSZH |
Pacakge | Paper Spool , Plastic Spool , Blister |
Standard | Ce, RoHS |
Conductor | OFC or CCA |
Connector Type | RCA |
Gauge | 2X12AWG,2X14AWG,2X16AWG,2X18AWG |
Transport Package | Clamshell Packing, Printing Polybag, Gift Box |
Specification | CE, ROHS, UL |
Trademark | FULSAN |
Origin | China |
HS Code | 854442 |
Production Capacity | 10, 000, 000meters Per Month |
Product Description
Type: Red Black Speaker CableConductor Material: 100% Oxygen-Free Bare Copper
Cable Structure: 65 Stranded Wires, Individual Size of 0.254mm
Jacket Material: PVC
Rip cord: Nylon Thread
Cable Gauge: 12 AWG
Outer Diameter: 7.8mm
Conductor resistance (20° C) Max: 5.43Ω /KM
Insulation resistance (20° C) Min: 0.75Ω /KM
Spark Test: 3.0KV/ Sec NOBREAKING
Cable Rating: CM, UL, & CL2 Rated
APPLICATION
Used in AUDIO & VIDEO series, worked as the connective cable in AUDIO & VIDEO
They are of good electric capability. Also, the efficiency either of high frequency or low frequency is good too. Its attenuation is low while its prevention is high.
FEATURE
The products can be devided in three kinds: The colored AUDIO & VIDEO cable, the perspective AUDIO & VIDEO cable and the perspective gold and silver AUDIO & VIDEO cable.
The coiored AUDIO & VIDEO cable and the perspective AUDIO & VIDEO cable can choose the multi-phase tag according to the requst to sign the polarity. The polarity line should be blus or red.
THE STRUCTURE LIST OF COLORED AUDIO & VIDEO CABLE | ||||
SERIAL No. | DESCRIPTION AREA (m m2) | SPECIFICATION | OUTER Φ mm | WEIGHT (Kg/Km) |
V-001 | 0.24 | 2*30/0.10 | 1.6*3.3 | 9 |
V-002 | 0.4 | 2*50/0.10 | 1.8*3.6 | 13 |
V-003 | 0.5 | 2*64/0.10 | 1.9*3.8 | 15 |
V-004 | 0.6 | 2*80/0.10 | 2.1*4.3 | 19 |
V-005 | 0.75 | 2*96/0.10 | 2.2*4.5 | 22 |
V-006 | 0.8 | 2*100/0.10 | 2.3*4.5 | 22 |
V-007 | 1 | 2*7*18/0.10 | 2.6*5.1 | 28 |
V-008 | 1.5 | 2*7*27/0.10 | 2.9*5.8 | 38 |
V-009 | 2 | 2*7*36/0.10 | 3.3*6.5 | 50 |
V-010 | 2.5 | 2*7*46/0.10 | 3.5*7.1 | 61 |
V-011 | 4 | 2*7*72/0.10 | 4.1*8.3 | 90 |
V-012 | 6 | 2*7*110/0.10 | 5.0*10.1 | 135 |
V-013 | 0.4 | 2*13/0.20 | 1.9*3.8 | 14 |
V-014 | 0.5 | 2*16/0.20 | 2.0*4.0 | 16 |
V-015 | 0.6 | 2*19/0.20 | 2.1*4.2 | 18 |
V-016 | 0.75 | 2*24/0.20 | 2.2*4.5 | 22 |
V-017 | 0.8 | 2*26/0.20 | 2.3*4.5 | 23 |
V-018 | 1 | 2*32/0.20 | 2.4*4.8 | 27 |
V-019 | 2 | 2*48/0.20 | 2.7*5.4 | 38 |
V-020 | 2 | 2*64/0.20 | 2.9*5.9 | 48 |
V-021 | 3 | 2*7*11/0.20 | 3.5*6.9 | 59 |
V-022 | 4 | 2*7*18/0.20 | 4.1*8.2 | 90 |
V-023 | 6 | 2*7*27/0.20 | 5.0*10.0 | 133 |
THE STRUCTURE LIST OF COLORED AUDIO & VIDEO CABLE | ||||
SERIAL No. | DESCRIPTION AREA(m m2) | SPECIFICATION | OUTER Φ mm | WEIGHT (Kg/Km) |
V-024 | 20 | 2*41/0.12 | 1.9*3.9 | 16 |
V-025 | 18 | 2*65/0.12 | 2.3*4.6 | 23 |
V-026 | 16 | 2*7*15/0.12 | 2.8*5.6 | 15 |
V-027 | 14 | 2*7*23/0.12 | 3.3*6.6 | 20 |
V-028 | 12 | 2*7*37/0.12 | 3.9*7.7 | 26 |
V-029 | 10 | 2*7*59/0.12 | 4.8*9.5 | 39 |
V-030 | 8 | 2*7*95/0.12 | 5.7*11.4 | 182 |
You may also like
Send inquiry
Send now