Risun Factory 1000FT 4 Pair CAT6A Solid U/UTP Ethernet Cable
Basic Info.
Model NO. | U/UTP CAT6A |
Wire Core Material | Bare Copper Wire |
Certification | CE, ISO, RoHS, CPR,ETL,SGS |
Model | U/UTP CAT6A |
Brand | Risun or OEM |
Separator | Yes |
Drain Wire | Yes |
Ripcord | Yes |
Insulation | HDPE |
Size | 23AWG |
Color | as Request |
Transport Package | 305m/Pull Box, 2 Pull Box/CTN |
Specification | CPR/ETL/CE/SGS/RoHS/ISO9001 |
Trademark | Risun or OEM |
Origin | Hangzhou, China(Mainland) |
HS Code | 8544491100 |
Production Capacity | 20000 Boxes / Mont |
Product Description
Risun factory 1000ft 4 Pair Cat6a Solid U/UTP Ethernet Cable.Product Description:
U/UTP CAT6A solid | |
Conductor | Solid Bare Copper |
Insulation | HDPE |
Size | 23 AWG |
Separator | Yes |
Jacket | LSZH FR,PVC |
Drain Wire | Yes |
Rip Cord | Yes |
Pair Colour Identification | 1st White-Blue + Blue 2nd White-Orange + Orange 3rd White-Green + Green 4th White-Brown + Brown |
Package | 305M/1000ft, Wooden Reel, Carton, Pallet |
Delivery time | Normally 25 days after received the deposit. |
Application | 10 Base T (IEEE 802.3)100 Base T (IEEE 802.3U)100 Vg-Any LAN (IEEE 802.12)Token ring (IEEE 805.5)TP-PMD (ANSI X3T9.5)ATM 15510G BASE-T Gigabit Ethernet |
Mechanical And Environmental Properties:
Maximum tensile load | 14kg per simplex cable (installation) |
Minimum bend radius | 8 x outer diameter (installation) 4 x outer diameter (operation) |
Temperature | 0°C to +50°C (installation) -10°C to +60°C (operation) |
Electrical Properties (At 20°C):
Electrical Characteristics@ 20° c | Specifications | Typical Performance |
Conductor loop resistance | Max 19.0 / 100m | 14.5/ 100m |
Conductor resistance unbalance | Max2% | 1.5% |
Dielectric strength | 1.0kV de or 0.7kV ac for 1 min | 100% in process test |
Insulation resistance | 500M .km @ U 100-500 V test voltage | >5 GQkm |
Capacitance unbalance to earth | Max 330 pF/100m | 200 pF/100m |
Velocity of propagation | <538 nsec/100m@ 500MHz | 496 nsec/100m @ 500MHz (NVP for hand held testers = 0.69) |
Skew | Max 45 nsec/100m@ 500MHz | 25 nsec/100m@ 500MHz |
Characteristic impedance | 100.0 +/- 15.0@ 500MHz | 100.0 +/- 10.0@ 500MHz |
Mutual capacitance | 5.6nF/ 100m | 5.6nF/ 100m |
Details Images:
Packing&Shipping:
Why Choose Us:
FAQ:
Q1.ARE YOU TRADING COMPANY OR MANUFACTURER ?
A: We are factory.Q2: HOW LONG IS YOUR DELIVERY TIME?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.Q3: DO YOU PROVIDE SAMPLES ? IS IT FREE OR EXTRA ?
A: Yes,we welcome sample order to test and check quality. we could offer the sample for free charge but do not pay the cost of freight.
Q4. DO YOU HAVE ANY MOQ LIMIT FOR ORDER?
A: Normally, 10kms per one specification and one color.Q5. HOW DO YOU SHIP THE GOODS AND HOW LONG DOES IT TAKE TO ARRIVE?
A: Normally by sea shipping. (sample order also available by air or courier)Q6.HOW TO PROCEED AN ORDER FOR CABLES?
A: Firstly let us know your requirements or application.Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples or specification and places deposit for formal order.Fourthly We arrange the production and shipping.Q7.IS IT OK TO PRINT MY LOGO ON CABLES?
A: Yes. Please inform us formally before our production.Q8: WHAT IS YOUR TERMS OF PAYMENT ?
A: Payment<=60km, 100% in advance. Payment>=60km, 30% T/T in advance ,balance before shippment.
WELCOME TO RISUN!!!